R C TECHNICAL INSTITUTE- SOLA- AHMEDABAD Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGG. | 2009 | 60 | 60 | 0 | 0 |
| PRINTING TECHNOLOGY | 1970 | 60 | 60 | 0 | 0 |
| COMPUTER ENGG. | 2000 | 240 | 240 | 0 | 0 |
| INFORMATION TECHNOLOGY | 2008 | 180 | 180 | 0 | 0 |
| MECHANICAL ENGG | 1986 | 240 | 240 | 0 | 0 |
| ELECTRICAL ENGG | 1986 | 240 | 240 | 0 | 0 |
| TEXTILE MANUFACTURING TECHNOLOGY | 1947 | 60 | 60 | 0 | 0 |
| TEXTILE PROCESSING TECHNOLOGY | 1947 | 60 | 60 | 0 | 0 |
| Total : | 1140 | 1140 | 0 | 0 |






